Recently vacant rental property ready for new owner. Needs a little TLC. Last rented for six hundred per month.
MLS# | 834920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 880 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $29,900 low | high Med: $79,900 SqFt: 880 low | high Med: 1,269 $ / SqFt: $34 low | high Med: $67 On Site: 44 low | high Med: 30.5 Sourced by Back At You |