Fully updated 3 bedroom, 2 bathroom ranch. Fireplace, open concept, fenced back yard.
MLS# | 835338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1979 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
School District | Huber Heights City S |
Listing VS Median (in 45424) | |
Price: $190,000 low | high Med: $165,000 On Site: 32 low | high Med: 23 Sourced by Back At You |