Picturesque 15.98 acre perfect for home site or recreational use. Partially wooded with small pond. 2 barns on property. Water at street.
MLS# | 1684981 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 40 |
Zoning | Agricultural |
---|---|
Acreage | 15.98 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Franklin-IN |
City | Cedar Grove |
Zip Code | 47016 |
Area | Franklin-I05 |
Listing VS Median (in 47016) | |
Price: $239,000 low | high Med: $239,000 On Site: 40 low | high Med: 40 |