Way cheaper than rent! Centrally located condo with 2 bedrooms, 1.5 baths, private fenced patio, and attached shed. All appliances incl. washer and dryer stay. HOA fee includes water!
MLS# | 835094 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1973 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Story(s) | 2 Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Kimberly Condo |
School District | Middletown |
Listing VS Median (in Kimberly Condo) | |
Price: $57,900 low | high Med: $57,900 SqFt: 1,024 low | high Med: 1,024 $ / SqFt: $57 low | high Med: $57 On Site: 42 low | high Med: 42 Sourced by Back At You |