Duplex in a great location. Sitting on .64 of an acre. Ready for updates and improvements.
MLS# | 1686530 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 59 |
SQ Feet | 1,460 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Listing VS Median (in 45013) | |
Price: $94,900 low | high Med: $150,000 SqFt: 1,460 low | high Med: 1,796 $ / SqFt: $65 low | high Med: $84 On Site: 59 low | high Med: 24 |