CONTACT BROKER FO FINANCIALS
MLS# | 1007742 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 27 |
SQ Feet | 6,000 |
---|
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | 310 N OF US 36 AND E OF US 68 |
Listing VS Median (in 43078) | |
Price: $265,000 low | high Med: $145,000 SqFt: 6,000 low | high Med: 1,848 $ / SqFt: $44 low | high Med: $78 On Site: 27 low | high Med: 94 |