This home has 2 beds / full bath on main floor, plus a basement. Selling As-Is. Hot Water heater replaced 2016. Furnace replaced Feb 2019. Air 2014. Please rely on your own inspections and bring an offer. House being sold as is... No repairs will be made.
MLS# | 832713 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1925 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 888 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Riverview |
School District | Northridge Local SD |
Listing VS Median (in Riverview) | |
Price: $40,000 low | high Med: $40,000 SqFt: 888 low | high Med: 888 $ / SqFt: $45 low | high Med: $45 On Site: 30 low | high Med: 30 |